What is Prize bond?
Welcome to Prize bond Schedule Website – A Prize Bond is a lottery bond offered by the National Savings Pakistan. Unlike traditional bonds, it does not earn interest but offers the opportunity to win cash prizes through periodic lucky draws. However, It is issued by the government, and the funds raised from these bonds contribute to government financing. Moreover, the bondholder can redeem the bond at any time to reclaim the invested amount.
National Prize Bonds Winner Amount
List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize |
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize |
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize |
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize |
Prize Bond RS. 200/- | 2,349 | 1,250 | 3rd Prize |
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize |
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize |
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize |
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize |
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Prize Bond RS. 25000/- | 01 | 50,000,000 | 1st Prize |
Prize Bond RS. 25000/- | 03 | 15,000,000 | 2nd Prize |
Prize Bond RS. 25000/- | 1696 | 312,000 | 3rd Prize |
Prize Bond RS. 40000/- | 01 | 75,000,000 | 1st Prize |
Prize Bond RS. 40000/- | 03 | 25,000,000 | 2nd Prize |
Prize Bond RS. 40000/- | 1696 | 500,000 | 3rd Prize |
Prize bond Schedule 2025
You can find the updated Prize Bond Schedule 2025 State Bank of Pakistan here. Check 100 prize bond schedule, 200 prize bond Schedule, 750 prize bond Schedule, 1500 prize bond schedule, 25000 prize bond schedule and 40,000 premium prize bond schedule list.
Draw # | Prize Bonds | Date | Day | CITY |
---|---|---|---|---|
#102 | 750 | 15 Apr, 25 | Tue | PESHAWAR |
#102 | 1500 | 15 May, 25 | Thu | KARACHI |
#50 | 100 | 15 May, 25 | Thu | SIALKOT |
#33 | 40000 | 10 Jun, 25 | Tue | HYDERABAD |
#18 | 25000 | 10 Jun, 25 | Tue | LAHORE |
#102 | 200 | 16 Jun, 25 | Mon | QUETTA |
#103 | 750 | 15 Jul, 25 | Tue | RAWALPINDI |
#103 | 1500 | 15 Aug, 25 | Fri | FAISALABAD |
#51 | 100 | 15 Aug, 25 | Fri | LAHORE |
#34 | 40000 | 10 Sep, 25 | Wed | PESHAWAR |
#19 | 25000 | 10 Sep, 25 | Wed | KARACHI |
#103 | 200 | 15 Sep, 25 | Mon | MULTAN |
#104 | 750 | 15 Oct, 25 | Wed | MUZAFFARABAD |
#104 | 1500 | 17 Nov, 25 | Mon | RAWALPINDI |
#52 | 100 | 17 Nov, 25 | Mon | HYDERABAD |
#35 | 40000 | 10 Dec, 25 | Wed | SIALKOT |
#20 | 25000 | 10 Dec, 25 | Wed | FAISALABAD |
#104 | 200 | 15 Dec, 25 | Mon | LAHORE |
100 Prize bond Schedule 2025
Draw # | Prize Bonds | Date | Day | CITY |
---|---|---|---|---|
#50 | 100 | 15 May, 25 | Thu | SIALKOT |
#51 | 100 | 15 Aug, 25 | Fri | LAHORE |
#52 | 100 | 17 Nov, 25 | Mon | HYDERABAD |
200 Prize bond Schedule 2025
Draw # | Prize Bonds | Date | Day | CITY |
---|---|---|---|---|
#104 | 200 | 15 Dec, 25 | Mon | LAHORE |
#103 | 200 | 15 Sep, 25 | Mon | MULTAN |
#102 | 200 | 16 Jun, 25 | Mon | QUETTA |
#101 | 200 | 17 Mar, 25 | Mon | FAISALABAD |
750 Prize bond Schedule 2025
Draw # | Prize Bonds | Date | Day | CITY |
---|---|---|---|---|
#104 | 750 | 15 Oct, 25 | Wed | MUZAFFARABAD |
#103 | 750 | 15 Jul, 25 | Tue | RAWALPINDI |
#102 | 750 | 15 Apr, 25 | Tue | PESHAWAR |
#101 | 750 | 15 Jan, 25 | Wed | KARACHI |
1500 Prize bond Schedule 2025
Draw # | Prize Bonds | Date | Day | CITY |
---|---|---|---|---|
#104 | 1500 | 17 Nov, 25 | Mon | RAWALPINDI |
#103 | 1500 | 15 Aug, 25 | Fri | FAISALABAD |
#102 | 1500 | 15 May, 25 | Thu | KARACHI |
#101 | 1500 | 17 Feb, 25 | Mon | MULTAN |
25000 Prize bond Schedule 2025
Draw # | Prize Bonds | Date | Day | CITY |
---|---|---|---|---|
#20 | 25000 | 10 Dec, 25 | Wed | FAISALABAD |
#19 | 25000 | 10 Sep, 25 | Wed | KARACHI |
#18 | 25000 | 10 Jun, 25 | Tue | LAHORE |
#17 | 25000 | 10 Mar, 25 | Mon | MUZAFFARABAD |
40000 Prize bond Schedule 2025
Draw # | Prize Bonds | Date | Day | CITY |
---|---|---|---|---|
#35 | 40000 | 10 Dec, 25 | Wed | SIALKOT |
#34 | 40000 | 10 Sep, 25 | Wed | PESHAWAR |
#33 | 40000 | 10 Jun, 25 | Tue | HYDERABAD |
#32 | 40000 | 10 Mar, 25 | Mon | QUETTA |
Prize bond Schedule 2025 PDF Download
You can download the prize bond draw schedule 2025 pdf file here.

All Prize bond Denomination List
100 Prize bond list 2025 | 200 Prize bond list 2025 | 750 Prize bond list 2025 |
1500 Prize bond list 2025 | 25000 Prize bond list 2025 | 40,000 Prize bond list 2025 |
Latest Prize bond Winner’s List
A prize bond is an investment tool that grants ownership to the person holding it. Many people consider it a safe and reliable investment, much like gold. The Prize Bond Schedule 2025 offers a legal and accessible way to earn money, giving individuals a chance to achieve their dreams faster.
Prize bonds come in various denominations, including 100 PKR, 200 PKR, 750 PKR, 1,500 PKR, 7,500 PKR, 15,000 PKR, 25,000 PKR, and 40,000 PKR. Authorities issue these bonds in specific series, with each series containing up to 999,999 bonds. Every three months, they conduct a lucky draw and award the same number of prizes for each series. For instance, if 50 series of 100 PKR prize bonds exist, the draw will produce 50 first prize winners and 150 second prize winners.
Many investors hold different types of National Savings Prize Bonds. Compared to forex investments, prize bonds offer more stable investment options, even though they may not always provide high returns.
If you win a prize, you must fill out a form and submit it along with a copy of your CNIC, the original signed winning bond, and a signed photocopy of the bond. Local offices first verify winning bonds. If there’s any uncertainty, they send the bond to the Central Directorate of National Savings (PSPC). For prizes of 1 million PKR or more, authorities send the bond directly to PSPC.
The Prize Bond Schedule 2025 is the most reliable source to check the winning list quickly. Authorities regularly update the schedule online for easy access across Pakistan. It includes draw dates from January to December 2025, along with bond amounts, result dates, days, and the cities where draws will take place. Different cities across Pakistan host the prize bond draws throughout the year.
Faq’s
To claim the prize money for a winning prize bond, the owner must fill out a form, provide a photocopy of their valid CNIC (national ID card), and sign the original winning prize bond.
No, Prize bonds can not be bought online. You have to visit any local bank, National Savings or State Bank to purchase the bonds. Don’t trust any third party user or online.
Payment of prize money claim can be made after submission of prescribed letter of authority form available over the counter.
The claim of prize money announced on winning prize bond can be lodged at any field office on the prescribed claim form, which is available free of charge. The form duly filled may be submitted along with photocopy of NIC and winning prize bond duly signed by the applicant.
Disclaimer: All information on this page from reliable third-party industry channels and provide it solely for general informational purposes for our users. Prize bond schedule does not endorse, recommend, or provide any trading advice, nor does it guarantee the accuracy of the data presented here.